Time | Team | Action | Score |
| 123 - 56 |
26:304th Quarter | | | 123 - 56 |
25:044th Quarter | | | 117 - 56 |
17:334th Quarter | | | 117 - 47 |
15:434th Quarter | | | 111 - 47 |
13:374th Quarter | | | 105 - 47 |
06:314th Quarter | | | 98 - 46 |
00:00 Start of 4th Quarter | 91 - 46 |
| 91 - 46 |
31:15 Start of 3rd Quarter | 91 - 46 |
| 91 - 46 |
29:593rd Quarter | | | 91 - 46 |
27:473rd Quarter | | | 85 - 46 |
22:433rd Quarter | | | 78 - 46 |
18:213rd Quarter | | | 78 - 40 |
15:113rd Quarter | | | 72 - 40 |
13:153rd Quarter | | | 66 - 40 |
10:493rd Quarter | | | 66 - 34 |
09:193rd Quarter | | | 60 - 34 |
03:003rd Quarter | | | 54 - 34 |
00:00 Start of 3rd Quarter | 47 - 34 |
| 47 - 34 |
00:02 Start of 2nd Quarter | 47 - 34 |
| 47 - 34 |
00:00 Start of 2nd Quarter | 47 - 34 |
| 47 - 34 |
40:001st Quarter | | | 47 - 28 |
40:001st Quarter | | | 47 - 22 |
40:001st Quarter | | | 41 - 22 |
39:041st Quarter | | | 41 - 16 |
36:401st Quarter | | | 41 - 10 |
34:321st Quarter | | | 35 - 10 |
29:041st Quarter | | | 27 - 10 |
28:21 Start of 1st Quarter | 21 - 10 |
| 21 - 10 |
26:441st Quarter | | | 21 - 10 |
14:561st Quarter | | | 14 - 6 |
09:331st Quarter | | | 14 - 0 |
03:541st Quarter | | | 7 - 0 |
00:00 Start of 1st Quarter | 0 - 0 |