Time | Team | Action | Score |
| 181 - 71 |
31:064th Quarter | | | 181 - 71 |
29:294th Quarter | | | 175 - 71 |
28:004th Quarter | | | 169 - 71 |
25:564th Quarter | | | 163 - 71 |
21:404th Quarter | | | 157 - 71 |
20:324th Quarter | | | 151 - 71 |
13:094th Quarter | | | 144 - 71 |
09:124th Quarter | | | 137 - 70 |
05:484th Quarter | | | 137 - 64 |
03:584th Quarter | | | 129 - 64 |
00:00 Start of 4th Quarter | 123 - 64 |
| 123 - 64 |
27:193rd Quarter | | | 123 - 76 |
26:213rd Quarter | | | 117 - 76 |
21:303rd Quarter | | | 110 - 75 |
16:153rd Quarter | | | 109 - 69 |
14:503rd Quarter | | | 103 - 69 |
13:543rd Quarter | | | 103 - 63 |
11:443rd Quarter | | | 96 - 69 |
09:263rd Quarter | | | 90 - 51 |
04:393rd Quarter | | | 83 - 51 |
00:00 Start of 3rd Quarter | 77 - 44 |
| 77 - 44 |
32:032nd Quarter | | Goal 21. Brady Riesenweber | 77 - 44 |
30:472nd Quarter | | | 77 - 38 |
27:152nd Quarter | | | 71 - 37 |
24:412nd Quarter | | Goal 21. Brady Riesenweber | 65 - 37 |
23:122nd Quarter | | | 65 - 31 |
18:122nd Quarter | | | 58 - 31 |
16:552nd Quarter | | | 52 - 31 |
14:232nd Quarter | | | 46 - 31 |
13:052nd Quarter | | | 40 - 31 |
10:292nd Quarter | | | 34 - 31 |
07:592nd Quarter | | | 28 - 31 |
00:00 Start of 2nd Quarter | 27 - 25 |
| 27 - 25 |
30:231st Quarter | | Goal 30. Christopher Mitchell | 27 - 25 |
23:171st Quarter | | Goal 21. Brady Riesenweber | 20 - 23 |
22:051st Quarter | | | 20 - 17 |
20:491st Quarter | | | 13 - 18 |
16:181st Quarter | | | 6 - 18 |
12:321st Quarter | | | 6 - 10 |
03:061st Quarter | | | 6 - 7 |
00:00 Start of 1st Quarter | 0 - 0 |