Time | Team | Action | Score |
| 27 - 82 |
18:373rd Quarter | | Goal 8. Connor Stackelberg | 27 - 82 |
14:403rd Quarter | | | 27 - 76 |
12:453rd Quarter | | Goal 8. Connor Stackelberg | 21 - 76 |
10:383rd Quarter | | | 21 - 70 |
06:313rd Quarter | | | 20 - 64 |
00:00 Start of 3rd Quarter | 14 - 58 |
| 14 - 58 |
14:062nd Quarter | | | 14 - 58 |
10:372nd Quarter | | | 14 - 52 |
09:202nd Quarter | | Goal 8. Connor Stackelberg | 14 - 46 |
03:462nd Quarter | | | 14 - 39 |
02:062nd Quarter | | Goal 8. Connor Stackelberg | 14 - 33 |
00:00 Start of 2nd Quarter | 14 - 27 |
| 14 - 27 |
18:061st Quarter | | | 14 - 27 |
16:211st Quarter | | Goal 8. Connor Stackelberg | 14 - 21 |
15:141st Quarter | | | 14 - 15 |
14:171st Quarter | | | 7 - 15 |
08:011st Quarter | | Goal 8. Connor Stackelberg | 0 - 15 |
02:001st Quarter | | | 0 - 6 |
01:341st Quarter | | Goal 4. Michael Martinez-Pastras | 6 - 0 |
00:00 Start of 1st Quarter | 0 - 0 |